Drilling Casing Tube Pipes For Foundation Construction Piling
Price:$50
/kg
Other Products
Description
Additional Information
Unicorn Drill Drilling Casing Tube Pipes For Foundation Construction Piling
The Drilling Rotary Casing Pipe is obtained by driving a steel soding into the ground in order to protect the whole drilling operation; basically the rotary drilling tool during the working process, performs inside a mechanical protection made by the casing fixed into the ground.
Double walled rotary casings pipe can be used universally, as they are designed especially for transmitting high rotational and vertical forces as created by the rig rotary drives or oscillations .
The use of double walled casings ensures a flush drill string.
Single walled rotary casings pipe can be used for applications where weight reduction is important.
The use of double walled casings ensures a flush drill string.
Single walled rotary casings pipe can be used for applications where weight reduction is important.
Drilling Diameter Range: 620~2500mm
Wall thickness: 20~60mm
SINGLE-WALL CASING TECHNICAL DATA
| Dia. | Length |
Wall thick ness |
Wall thick ness |
Bolt QTY |
|||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | T | B | Bolt |
| (mm) | Weright(kg) Parts Number | (mm) | (mm) | (Nos) | |||||
| 1300/1200 | 845 | 1475 | 2105 | 2735 | 3365 | 3995 | 20 | 40 | 12 |
| 1500/1400 | 1310 | 2220 | 3130 | 4040 | 4950 | 5860 | 25 | 50 | 12 |
| 1800/1700 | 1580 | 2675 | 3770 | 4865 | 5960 | 7055 | 25 | 50 | 16 |
| 2000/1880 | 2140 | 3355 | 4570 | 5785 | 7000 | 8215 | 25 | 60 | 12 |
| 2200/2080 | 2350 | 3690 | 5030 | 6370 | 7710 | 9050 | 25 | 60 | 12 |
| 2500/2380 | 2575 | 4100 | 5625 | 7150 | 8675 | 10200 | 25 | 60 | 16 |
DOUBLE-WALL CASING TECHNICAL DATA
| Dia. | Length |
Wall thick ness-1 |
Wall thick ness-2 |
Total thick ness |
Bolt QTY |
||||||||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | A1 | A2 | T2 | Bolt | |||||
| (mm) | Weright(kg) Parts Number | (mm) | (mm) | (mm) | (Nos) | ||||||||||
| 620/540 | 403 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 | 8 | |||||
| 880/800 | 585 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 | 10 | |||||
| 1000/920 | 669 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 | 10 | |||||
| 1180/1100 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 | |||||
| 1300/1220 | 933 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 | 12 | |||||
| 1500/1400 | 1433 | 2628 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 | 12 | |||||
| 1800/1700 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 16 | |||||
| 2000/1880 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 12 | |||||
| 2200/2080 | 2700 | 4720 |
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營性-2023-0192
Chat Now
河北省|
广灵县|
合山市|
新田县|
疏勒县|
龙海市|
南汇区|
洛川县|
鱼台县|
林口县|
西畴县|
揭东县|
余江县|
囊谦县|
扶余县|
宁远县|
阳东县|
山丹县|
常州市|
克东县|
海阳市|
文登市|
丹棱县|
昌黎县|
吉林省|
莱阳市|
新余市|
山东省|
衢州市|
赤城县|
开远市|
星子县|
石柱|
志丹县|
合阳县|
于都县|
昌吉市|
邵东县|
萝北县|
洱源县|
梨树县|
| ||||||||||||