Urea Phosphate
Contact Info
- Add:Yurun Building, Gaoxin District, Weifang City, Shandong, China, Zip: 261041
- Contact: Ms.Rachel Yuan
- Tel:+86-536-8164977
- Email:sales@yurunchemical.com
Other Products
Product Introduction
Product name :UREA PHOSPHATE UP
Other name :UP
CAS number : 4861-19-2
EINECS number : 225-464-3
Molecular formula : CO(NH2)2·H3PO4
Molecular weight : 158.6
Characters: white monoclinic crystalline powder, odorless and tasteless.
Property:White crystal, easily soluble in water, but not in organic solution, melting point is 117.3ºC,its water solution is strongly acidic, PH of 1% solution is 1.89, It has got bad heat stability and easily decomposed when heated.
Product Specifications
Urea Phosphate(UP) Tech Grade
a high quality acid N, P compound fertilizer with uric nitrogen. It is suitable for alkaline soil, also used fire retardant agent, finishing agent for metal, fermentation nourishment, cleaning agent and flux for purifying phosphoric acid.
|
SPECIFICATIONS GB/T 27805-2011 |
TECH GRADE | RESULTS |
| H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
| P2O5 % ≥ | 44.0 | 44.65 |
| N % ≥ | 17.0 | 17.25 |
| Fluoride, as F % ≤ | 0.001 | 0.001 |
| Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
| Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
| Water insoluble % ≤ | 0.1 | 0.07 |
| Dry reduction % ≤ | 0.5 | 0.13 |
| PH Value(10g/L) | 1.6-2.6 | 1.79 |
| Cd % ≤ | 0.001 | 0.0003 |
| Pb % ≤ | 0.001 | 0.0003 |
| Hg % ≤ | 0.001 | NO |
Urea Phosphate(UP) Fertilizer Grade
a high quality acid N, P compound fertilizer with uric nitrogen. It is suitable for alkaline soil, also used fire retardant agent, finishing agent for metal, fermentation nourishment, cleaning agent and flux for purifying phosphoric acid.
|
SPECIFICATIONS GB/T 27805-2011 |
FERTILIZER GRADE | RESULTS |
| H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
| P2O5 % ≥ | 44.0 | 44.65 |
| N % ≥ | 17.0 | 17.25 |
| Fluoride, as F % ≤ | 0.001 | 0.001 |
| Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
| Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
| Water insoluble % ≤ | 0.1 | 0.07 |
| Dry reduction % ≤ | 0.5 | 0.13 |
| PH Value(10g/L) | 1.6-2.6 | 1.79 |
| Cd % ≤ | 0.001 | 0.0003 |
| Pb % ≤ | 0.001 | 0.0003 |
| Hg % ≤ | 0.001 | NO |
Urea Phosphate(UP) Feed Grade
Uses:Mainly used as a high quality feed addtitive,which could supply Phosphate and Non-Protein Nitrogen and more safe than Urea.
|
NO. |
SPECIFICATIONS | TECH GRADE | Results | |||||||||||
| 1 | H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.6 | |||||||||||
| 2 | P2O5 % ≥ | 44.0 | 46.5 | |||||||||||
| 3 | N % ≥ | 17.0 | 17.5 | |||||||||||
| 4 | F % ≤ | 0.003 | 0.002 | |||||||||||
| 5 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 | |||||||||||
| 6 | Water insoluble % ≤ | 0.1 | 0.001 | |||||||||||
| 7 | Dry reduction % ≤ | 0.2 | 0.1 | |||||||||||
| 8 | PH Value | 1.6-2.4 | 1.85 | |||||||||||
| 9 | Arsenic, as AS | ******* | 2ppm | |||||||||||
| 10 | Cd | ******* | 0.06ppm | |||||||||||
| 11 | Cr | ******* |
| Industry Category | Chemicals/Inorganic Salts/Phosphates |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |
(浙)-經(jīng)營(yíng)性-2023-0192
Chat Now
山阳县|
西华县|
长丰县|
佳木斯市|
海城市|
德昌县|
龙门县|
股票|
大姚县|
浦城县|
凤山县|
军事|
凤阳县|
岐山县|
台州市|
科尔|
林西县|
长葛市|
增城市|
肇庆市|
庄浪县|
攀枝花市|
达日县|
永寿县|
嘉峪关市|
弋阳县|
鄂州市|
金山区|
东乌珠穆沁旗|
垫江县|
闵行区|
比如县|
嵊泗县|
榆中县|
鹤岗市|
汽车|
旬邑县|
西华县|
马龙县|
江阴市|
利津县|