尤物视频污,99热99热99超碰,精品久久久久女少妇,少妇精品无码,日B视屏久久香色,亚洲美女午夜福利av,国产美女被操,国产九九精品,国产久久色情

China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier
China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier China Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type - China Supplier

Sealing ring size Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specification Wire diameter Sealing part Round type

Price:¥0.3 /橡膠密封圈O型平墊圈30余載生產(chǎn)企業(yè)
Industry Category: Machinery & Equipment/Packaging Related Equipment/Strapping Machinery
Product Category:
Brand: 香江蘭昕實(shí)業(yè)18026532081
Spec: 密封環(huán)尺寸密封圈2.65線徑2.7*2.8*2.9*2.95O形圈規(guī)格線徑密封件圓型


Contact Info
  • Add:惠州市惠陽(yáng)區(qū)惠陽(yáng)經(jīng)濟(jì)開發(fā)區(qū)開城大道南169號(hào), Zip: 516200
  • Contact: 肖華林
  • Tel:0752-3222682
  • Email:twvoip88@163.com

Other Products

Description
Additional Information

Sealing ring dimensions Sealing ring 2.65 wire diameter 2.7*2.8*2.9*2.95 O-ring specifications wire diameter sealing parts round Sealing ring wire diameter .21*2.2/2.3*2.4/2.25*2.35 O-ring specifications wire diameter sealing parts round sealing ring wire diameter 15.6*2.15 19.8*2.37, GB National Standard ISO National Standard DIN German Standard SAME/ANSI American Standard JIS Japanese Standard IFI American Standard EN European Standard NF French Standard BS British Standard UNI Italian Standard GOST Russian Standard AS Australian Standard NZS New Zealand Standard KS Korean Standard CNS Taiwanese Standard IS Indian Standard PN Polish Standard ASTM American Standard Rubber ring sealing ring o-ring standard parts star ring and sealing gasket flat washer rectangular rubber ring

Inner diameter * wire diameter Inner diameter * wire diameter Inner diameter * wire diameter Inner diameter * wire diameter Inner diameter * wire diameter Inner diameter ×?-×÷% wire diameter
7.89*2.67 23.5*2.7 119*2.72 8.4*2.8 33*2.8 19.25*2.88
11.35*2.67 24*2.7 123.2*2.72 8.5*2.8 33.4*2.8 3.75*2.9
24.7*2.67 24.5*2.7 125*2.72 8.8*2.8 33.5*2.8 3.8*2.9
10.42*2.68 26*2.7 135*2.72 9*2.8 33.8*2.8 4.8*2.9
24.74*2.68 27*2.7 135.6*2.72 9.9*2.8 34*2.8 8.5*2.9
63*2.68 27.3*2.7 138.5*2.72 10*2.8 35*2.8 8.7*2.9
9.53*2.69 27.4*2.7 170*2.72 10.2*2.8 35.6*2.8 8.9*2.9
12.09*2.69 27.5*2.7 143.8*2.72 10.6*2.8 36*2.8 11.2*2.9
14.48*2.69 27.9*2.7 155.9*2.72 10.8*2.8 36.4*2.8 12.2*2.9
15.1*2.69 28.15*2.7 151.1*2.72 11*2.8 38*2.8 13.2*2.9
18.39*2.69 29.5*2.7 155.9*2.72 11.2*2.8 38.7*2.8 15*2.9
78.31*2.69 30*2.7 164.8*2.72 11.4*2.8 39.3*2.8 15.5*2.9
95.61*2.69 32*2.7 8.76*2.74 11.5*2.8 40*2.8 18.4*2.9
206*2.69 33.3*2.7 9.4*2.74 12.28*2.8 42*2.8 23.6*2.9
3.5*2.7 34.5*2.7 23.37*2.74 12.7*2.8 43*2.8 24.6*2.9
3.6*2.7 38*2.7 27.39*2.74 13*2.8 52*2.8 27*2.9
5*2.7 38.5*2.7 5.5*2.75 13.5*2.8 54.2*2.8 28*2.9
5.2*2.7 38.6*2.7 7.3*2.75 14*2.8 57.5*2.8 29*2.9
5.25*2.7 41*2.7 9*2.75 14.5*2.8 58*2.8 29.6*2.9
5.6*2.7 42*2.7 10.4*2.75 14.7*2.8 61.7*2.8 29.7*2.9
5.7*2.7 50*2.7 13*2.75 14.8*2.8 62.8*2.8 34*2.9
7.5*2.7 50.8*2.7 13.5*2.75 15*2.8 64.4*2.8 35*2.9
8.6*2.7 52*2.7 14.5*2.75 16*2.8 64.5*2.8 38*2.9
8.9*2.7 54*2.7 15.8*2.75 16.4*2.8 67*2.8 38.6*2.9
9*2.7 55*2.7 18.5*2.75 16.5*2.8 72*2.8 39*2.9
9.19*2.7 58.5*2.7 20.5*2.75 16.8*2.8 74*2.8 44.6*2.9
9.5*2.7 70.6*2.7 25.4*2.75 17*2.8 84*2.8 46*2.9
9.6*2.7 71.8*2.7 28*2.75 18*2.8 84.5*2.8 50*2.9
10.3*2.7 78.3*2.7 40*2.75 18.4*2.8 84.6*2.8 52.5*2.9
10.5*2.7 83*2.7 50.5*2.75 19*2.8 85.5*2.8 55.2*2.9
10.4*2.7 95.6*2.7 57.1*2.75 19.5*2.8 86*2.8 56.6*2.9
10.5*2.7 103.6*2.7 65.2*2.75 20*2.8 88.8*2.8 63*2.9
10.6*2.7 108*2.7 68.8*2.75 20.3*2.8 89*2.8 64*2.9
11*2.7 110*2.7 75*2.75 21*2.8 99*2.8 130*2.9
11.6*2.7 114.6*2.7 105*2.75 21.5*2.8 100*2.8 136*2.9
12*2.7 172*2.7 118*2.75 21.9*2.8 108.4*2.8 148*2.9
12.1*2.7 5.71*2.72 122*2.75 22*2.8 119*2.8 153*2.9
12.2*2.7 42.5*2.72 131.2*2.75 22.5*2.8 129.4*2.8 164.2*2.9
13

Industry Category Machinery & Equipment/Packaging Related Equipment/Strapping Machinery
Product Category
Brand: 香江蘭昕實(shí)業(yè)18026532081
Spec: 密封環(huán)尺寸密封圈2.65線徑2.7*2.8*2.9*2.95O形圈規(guī)格線徑密封件圓型
Stock: 10100
Manufacturer:
Origin: China / Guangdong / Huizhoushi
About Toocle.com -  Toocle Partnership -  Toocle Services -  Old Version
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營(yíng)性-2023-0192
ChatGlobal Chat Now 明水县| 漾濞| 拉孜县| 安泽县| 顺平县| 新昌县| 合肥市| 库尔勒市| 合江县| 莎车县| 娄烦县| 晋州市| 岳普湖县| 怀宁县| 黑龙江省| 台山市| 永城市| 施秉县| 香格里拉县| 山西省| 城固县| 贡觉县| 胶南市| 宜丰县| 岳阳县| 普陀区| 克拉玛依市| 武隆县| 康平县| 丘北县| 峨眉山市| 武威市| 内乡县| 高雄市| 小金县| 巨鹿县| 荆州市| 茌平县| 华亭县| 清镇市| 大化|