Graphene Powder Resistivity Tester
Contact Info
- Add:上地十街1號(hào)院4號(hào)樓17層1707, Zip:
- Contact: 吳
- Tel:010-66024083
- Email:3440125819@qq.com
Other Products
Model | BEST-301C | ||||||||||||||||||
1. Resistance | 10??~2×10?Ω | ||||||||||||||||||
2. Resistivity Range | 10??~2×10?Ω·cm | ||||||||||||||||||
3. Conductivity | 5×10??~10? S/cm | ||||||||||||||||||
4. Test Current Range | 1 μA, 10 μA, 100 μA, 1 mA, 10 mA | ||||||||||||||||||
5. Measurement Voltage Range | Measurement Voltage Range: 2 mV, 20 mV, 200 mV, 2 V Measurement Accuracy: ±(0.1% reading) Resolution: 0.1 μV, 1 μV, 10 μV, 100 μV | ||||||||||||||||||
6. Current Accuracy | ±0.1% | ±0.2% | ±0.2% | ±0.3% | |||||||||||||||
7. Resistance Accuracy | ≤0.3% of standard resistance | ≤0.3% of standard resistance | ≤0.3% of standard resistance | ≤0.5% of standard resistance | |||||||||||||||
8. Display Reading | LCD display: resistance value, resistivity, conductivity value, temperature, pressure value, automatic unit conversion, cross-sectional area, height, upper and lower limit alarms | ||||||||||||||||||
9. Test Method | Four-terminal measurement method | ||||||||||||||||||
10. Height Range and Accuracy | Height measurement range: 0.01–10.01 mm, measurement resolution: 0.01 mm | ||||||||||||||||||
11. Optional Pressure Range | a. 200 kg;??b. 300 kg;??c. 500 kg;??d. 1000 kg | ||||||||||||||||||
12. Powder Measurement Device | Standard: a. Pressure 200 kg and 300 kg models with mold inner diameter 10 mm; b. Models with mold inner diameter 20 mm;???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營(yíng)性-2023-0192
Chat Now
安宁市|
灌阳县|
周口市|
汕尾市|
水城县|
浦东新区|
股票|
来安县|
澳门|
新营市|
麦盖提县|
县级市|
交城县|
诸城市|
全州县|
曲阜市|
澄迈县|
湘潭市|
惠来县|
钟山县|
普宁市|
常德市|
闵行区|
新巴尔虎左旗|
晋中市|
谢通门县|
吴桥县|
柯坪县|
荥经县|
嫩江县|
循化|
阳泉市|
囊谦县|
申扎县|
盐津县|
浠水县|
青岛市|
夏河县|
荥阳市|
宣武区|
广汉市|
| ||||||||||||||||||