Halogen-free flame retardant heat shrink tubing
Contact Info
- Add:深圳市光明新區(qū)公明街道辦下村社區(qū)第二工業(yè)區(qū)8號(hào)順博工業(yè)園, Zip: 518106
- Contact: 夏侯
- Tel:18138839455
- Email:1135187939@qq.com
Other Products
Model:SBD-SWHF
Operating Temperature: -55oC ~ 125oC
Structure
Halogen-free flame-retardant heat shrink tubing is manufactured using environmentally friendly polyolefin heat shrink material cross-linked by high-energy electron beam bombardment. It is environmentally friendly, producing no toxic gases or harmful substances when burned. It offers numerous advantages such as flame retardancy, insulation, environmental protection, flexibility, fast shrinkage, and stable performance. Certified for 600V/300V.
Applications
Application fields: Electronics, communications, automotive, shipbuilding, aircraft manufacturing, and other industries.
Product Features
1.Halogen-free, smoke-free, non-toxic, flame retardant, flexible, fast shrinkage, stable performance
2.Shrink ratio: 2:1
3.Shrink temperature: 84oC ~ 120oC
Physical and Electrical Properties
Property | Unit | Performance Index | Test Method/Condition | |
Tensile Strength | MPA | ≥10.4 (Before Aging) | ASTM D 2671 | |
≥7.3 (After Aging) | 158oC*168hrs | |||
Elongation at Break (%) | % | ≥200 (Before Aging) | ASTM D 2671 | |
≥100 (After Aging) | 158oC*168hrs | |||
Heat Shock Resistance | - | No stickiness, no cracking | UL 224, 250oC*4hrs | |
Cold Bend Resistance | - | No cracking | -30oC*4hrs | |
Breakdown Strength | KV/mm | ≥15 | ASTM D 149 | |
Voltage Withstand | 600V | - | UL 224 | 2500V, 60s no breakdown |
300V | - | UL 224 | 1500V, 60s no breakdown | |
Volume Resistivity | Ω. cm | ≥1×1014 | IEC 60093 | |
Corrosion Resistance | - | UL 224 | 158oC*168h | |
Copper Stability | - | UL 224 | 158oC*168h | |
Flame Retardancy | - | UL 224 | VW-1 | |
Specifications
1) Halogen-Free Flame-Retardant Heat Shrink Tubing Specifications (600V)
Inner Diameter | Pre-Shrink Dimensions | Post-Shrink Dimensions | Standard Packaging | Application Range | ||||||||||||
Inner Diameter | Inner Diameter | Wall Thickness | (Meters/Reel) | |||||||||||||
Φ0.6 | 0.9±0.2 | ≤0.40 | 0.33±0.10 | 200 | 0.4~0.7 | |||||||||||
Φ0.8 | 1.1±0.2 | ≤0.50 | 0.33±0.10 | 200 | 0.6~0.8 | |||||||||||
Φ1.0 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 | 0.75~0.9 | |||||||||||
Φ1.5 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 | 0.95~1.4 | |||||||||||
Φ2.0 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 | 1.1~1.8 | |||||||||||
Φ2.5 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 | 1.35~2.3 | |||||||||||
Φ3.0 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 | 1.6~2.7 | |||||||||||
Φ3.5 | 4.0±0.2 | ≤1.80 | 0.45±0.10 | 400 | 1.85~3.2 | |||||||||||
Φ4.0 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 | 2.1~3.6 | |||||||||||
Φ4.5 | 5.0±0.2 | ≤2.30 | 0.56±0.10 | 200 | 2.35~4.0 | |||||||||||
Φ5.0 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 | 2.6~4.5 | |||||||||||
Φ5.5 | 6.0±0.2 | ≤2.75 | 0.56±0.10 | 200 | 2.85~5.0 | |||||||||||
Φ6.0 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 | 3.1~5.4 | |||||||||||
Φ7.0 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 | 3.7~6.3 | |||||||||||
Φ8.0 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 | 4.2~7.2 | |||||||||||
Φ9.0 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 | 4.7~8.0 | |||||||||||
Φ10 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 | 5.2~9.0 | |||||||||||
Φ11 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 | 5.7~10 | |||||||||||
Φ12 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 | 6.2~11 | |||||||||||
Φ13 | 13.5±0.3 | ≤6.50 | 0.56±0.10 | 100 | 6.7~12 | |||||||||||
Φ14 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 | 7.3~13 | |||||||||||
Φ15 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 | <
||||||||||||
| Industry Category | Chemicals/Intermediates/Pesticide Intermediates |
|---|---|
| Product Category | |
| Brand: | SUNBOW |
| Spec: | SBD-SWHF |
| Stock: | |
| Origin: | China / Guangdong / Shenshi |
(浙)-經(jīng)營(yíng)性-2023-0192
Chat Now
南木林县|
建平县|
峨边|
宽甸|
自贡市|
聂拉木县|
宜兰市|
如东县|
盐城市|
通州市|
松原市|
宁海县|
赤城县|
达拉特旗|
二手房|
马公市|
安宁市|
城固县|
常宁市|
卫辉市|
准格尔旗|
海晏县|
汝南县|
玉田县|
楚雄市|
阜南县|
林周县|
诏安县|
白河县|
安徽省|
定日县|
鄂托克旗|
昌吉市|
瓦房店市|
绿春县|
双鸭山市|
江口县|
家居|
宜阳县|
武威市|
黎城县|